request_access
Stores the individual access items contained in an access request. Each record represents a specific account, role, entitlement, or other access item being requested under the parent ARS request.
Columns
Complete column definition for
request_access
14
columns
›
Columns
Complete column definition for
request_access
| # | Column | Data Type | Size | Key | Auto Increment |
|---|---|---|---|---|---|
| 1 | PK | bigint | 20 | PRI | ✓ |
| 2 | bigint | 20 | — | — | |
| 3 | bigint | 20 | — | — | |
| 4 | longtext | — | — | — | |
| 5 | varchar | 255 | — | — | |
| 6 | datetime | — | — | — | |
| 7 | INDEX | bigint | 20 | MUL | — |
| 8 | bigint | 20 | — | — | |
| 9 | INDEX | bigint | 20 | MUL | — |
| 10 | bigint | 20 | — | — | |
| 11 | datetime | — | — | — | |
| 12 | bigint | 20 | — | — | |
| 13 | INDEX | bigint | 20 | MUL | — |
| 14 | INDEX | smallint | 6 | MUL | — |
Related Tables
Verified relationships connected to
request_access
3
relationships
›
Related Tables
Verified relationships connected to
request_access
Links an access-request line item to its parent request header.
Links a provisioning task to the specific request line item that generated the task.
Links an approval-step record to the request line item being approved.